Legal
Cookies & privacy choices
Effective date: July 16, 2026
This page explains the cookies and similar browser technologies used across Whelpify’s marketing site, breeder dashboards, and customer portals. Optional analytics is off until you allow it. Advertising measurement for Whelpify’s own ads runs on marketing pages unless you switch it off below. Neither is ever used on breeder or customer sites, and we do not sell personal information.
No optional-cookie choice is saved yet.
| Technology | Type | Purpose | Duration |
|---|---|---|---|
whelpify:analytics-consentWhelpify | Local storage | Remembers your cookie choice so we can apply it on later visits. | Until browser storage is cleared or the consent format changes |
__Host-payload-token / payload-tokenWhelpify | HTTP-only cookie | Keeps breeders and administrators securely signed in. | Until the authenticated session expires |
__Host-payload-customer-token / payload-customer-tokenWhelpify | HTTP-only cookie | Keeps buyers securely signed in to breeder customer portals. | Browser session |
whelpify-checkout-claimWhelpify | HTTP-only cookie | Securely binds an anonymous pricing checkout to the browser that started it. | 1 hour |
whelpify-onboarding-sessionWhelpify | HTTP-only cookie | Resumes account onboarding after a verified Stripe checkout. | Up to 24 hours or the checkout-session expiry |
whelpify-hq-tenantWhelpify | HTTP-only cookie | Remembers the tenant selected by an authorized super administrator. | 1 hour |
whelpify-facebook-oauth-stateWhelpify | HTTP-only cookie | Prevents request forgery while a breeder connects a Meta account. | 10 minutes |
sidebar_stateWhelpify | Cookie | Remembers a signed-in user’s requested dashboard sidebar preference. | 7 days |
whelpify-pending-checkout-sessionWhelpify | Session storage | Safely resumes an interrupted onboarding checkout in the current tab. | Browser tab session |
whelpify-puppy-draft:*Whelpify | Local storage | Restores an in-progress puppy record a breeder asked the dashboard to autosave. | Up to 24 hours or until saved or discarded |
__stripe_mid, __stripe_sid, m, pay_sid, link.auth_session_client_secretStripe | Cookies and browser storage | Processes requested payments, authenticates optional Stripe Link sessions, and prevents payment fraud. | Varies by Stripe cookie and payment or Link session |
Cloudflare Turnstile response tokenCloudflare | Ephemeral security token | Protects submitted forms from bots and abuse without an advertising profile. | Single use; expires after 5 minutes |
| Technology | Type | Purpose | Duration |
|---|---|---|---|
_gaGoogle Analytics | First-party cookie | Distinguishes visitors for aggregate traffic and campaign measurement. | Up to 2 years |
_ga_<container-id>Google Analytics | First-party cookie | Maintains Analytics session state for the Whelpify marketing site. | Up to 2 years |
Vercel Web AnalyticsVercel | Cookieless analytics | Provides aggregate page, referrer, device, and approximate-location statistics. | No cookie; its visitor-session hash is discarded after 24 hours |
| Technology | Type | Purpose | Duration |
|---|---|---|---|
_fbpMeta (Facebook) Pixel | First-party cookie | Lets Whelpify measure whether its own ads on Facebook and Instagram lead to visits and free-trial signups. | Up to 90 days |
_fbcMeta (Facebook) Pixel | First-party cookie | Stores the ad-click reference when you arrive from a Whelpify ad. | Up to 90 days |
Stripe and Cloudflare may use security technology when you request a payment or submit a protected form. Their use is limited to providing those requested and security functions. See Stripe’s Privacy Center and Cloudflare’s Turnstile Privacy Addendum.
For information about personal-data rights and Whelpify’s service providers, read our Privacy Policy. Questions can be sent to privacy@whelpify.com.